Performance against forecast for 2016-17
2016-17 | Forecast $'000 | Collections $'000 | Variance |
---|---|---|---|
Payroll tax | 6,350,782 | 6,312,891 | -0.6% |
Land transfer duty | 6,019,865 | 6,133,705 | +1.9% |
Land tax | 2,498,651 | 2,511,565 | +0.5% |
General insurance duty | 1,025,674 | 1,026,055 | +0.0% |
Fire Services Property Levy | 669,031 | 675,645 | +1.0% |
TAC duty | 190,205 | 191,499 | +0.7% |
Congestion Levy | 115,954 | 119,381 | +2.9% |
GAIC | 166,338 | 188,892 | +11.9% |
Liquor licence fees | 22,577 | 22,656 | +0.3% |
Metropolitan Planning Levy | 26,766 | 27,028 | +1.0% |
Other miscellaneous duties | 1,237 | 5,092 | +75.7% |
Total revenue | 17,087,080 | 17,214,409 | +0.7% |



