Objections
2016-17 | Duties | GAIC | Motor vehicle duty | Land tax | Payroll tax | Congestion levy | FHOG | Unclaimed money | Total | % |
---|---|---|---|---|---|---|---|---|---|---|
Objections received* | 330 | 1 | 3 | 2999 | 381 | 2 | 41 | 1 | 3993 | |
Objections processed* | 338 | 1 | 3 | 3129 | 371 | 4 | 46 | 1 | 4066 | |
Allowed in full | 78 | 0 | 0 | 458 | 36 | 0 | 7 | 0 | 630 | 15.5% |
Allowed in part | 19 | 0 | 0 | 536 | 84 | 3 | 1 | 0 | 649 | 16.0% |
Disallowed in full | 190 | 0 | 2 | 1723 | 188 | 1 | 35 | 1 | 2185 | 53.7% |
Withdrawn by taxpayer prior to decision | 14 | 0 | 1 | 24 | 23 | 0 | 0 | 0 | 123 | 3.0% |
Closed/invalid | 37 | 1 | 0 | 388 | 40 | 0 | 3 | 0 | 479 | 11.8% |
Objections pending 30 June 2017 | 98 | 1 | 1 | 655 | 260 | 4 | 4 | 0 | 1085 | |
*In this table, the number of objections refers to the total number of assessments objected to. Some objections, particularly for payroll tax and land tax, are in relation to multiple assessments. |
Appeals received and completed
2016-17 | Duties | GAIC |
Insurance |
Motor vehicle duty | Land tax | Payroll tax | Congestion levy | FHOG | Back to Work | Other † | Total | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Appeals received | 43 | 0 | 0 | 1 | 41 | 7 | 3 | 8 | 5 | 1 | 109 | |
Taxpayer appeals dismissed at hearing | 8 | 0 | 0 | 1 | 26 | 2 | 1 | 2 | 0 | 0 | 40 | (40/46) 87% |
Taxpayer appeals upheld at hearing | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | (6/46) 13% |
Matters settled before hearing | 48 | 0 | 0 | 6 | 35 | 17 | 0 | 9 | 0 | 1 | 116 | |
Appeals completed (±) | 59 | 0 | 0 | 7 | 63 | 20 | 1 | 11 | 0 | 1 | 162 | |
± Appeals completed includes multiple matters heard together and matters for completed contested hearings that are unreported at time of publication. †Non-statutory appeal litigation, including contested debt recovery or subpoena, non-revenue line litigation and administrative law proceedings. |